Concrete Building in a great location. Bright/clean 2 bedroom suite with 9' ceilings with 2 dens. One den is currently used as pantry/storage & another den is used as office/solarium with plenty of windows. This unit is facing the strata garden like having a huge front yard. Walking / cycling distance to VGH hospital and cross the bridge and you are right downtown. Tons of shopping & restaurants nearby & steps away from Olympic Village Skytrain station. A stroll along the seawall to Granville Island & Olympic Village. 2 lockers and 1 parking provided. 1 pet allowed (dog or cat) & rental allowed with min 1 year lease. Secondary School catchment is Eric Hamber. Measurements are approx.
Address | 206 2055 YUKON STREET |
List Price | $799,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Vancouver West |
Sub-Area | False Creek |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 755 Sq. Ft. |
Year Built | 2006 |
Maint. Fee | $442 |
MLS® Number | R2946015 |
Listing Brokerage | Homeland Realty |
Basement Area | None |
Postal Code | V5Y 4B7 |
Zoning | C-3A |
Tax Amount | $2,158 |
Tax Year | 2024 |
Pets | 1 |
Site Influences | Central Location, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave, Security System, Smoke Alarm, Sprinkler - Fire |
Amenities | Bike Room, Elevator, Exercise Centre, Garden, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 77 Additional Details On 206 2055 YUKON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login