This exceptional top-floor south-east corner penthouse in Belpark, developed by Intracorp, offers stunning 180-degree views from Mountain to Winona Park. With 1,705 sqft of living space + 900 sq.ft outdoor space, it features 4 bedrooms, 2.5 bathrooms, and an open-plan chef's kitchen. The spacious living and dining areas are designed to showcase the breathtaking Vancouver West vistas, while the expansive balconies, equipped with an outdoor gas BBQ, enhance the outdoor living experience. The unit also includes THREE side-by-side EV parking spots and one storage locker, making it a perfect blend of luxury and practicality. Enjoy abundant natural light and spectacular sunrises and sunsets in this remarkable residence.
Address | 703 389 W 59TH AVENUE |
List Price | $2,588,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | South Cambie |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 1,705 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $1,059 |
MLS® Number | R2930105 |
Listing Brokerage | RA Realty Alliance Inc. |
Basement Area | None |
Postal Code | V6P 6G5 |
Zoning | CD-1 |
Tax Amount | $7,254 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby |
Features | Wine Cooler, Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Concierge, Air Cond./Central, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Recreation Center |
Fuel/Heating | Forced Air, Radiant |
Parking | Garage; Triple, Garage; Underground, Visitor Parking |
Parking Places (Total) | 3 |
Login To View 88 Additional Details On 703 389 W 59TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login