WHERE IS AS IS - a unique property that is ready to have your Dream Home/Multi Family/Laneway complex built on this is 43.3 x 122.15 Lot! A flat 5289. Sq.Ft. with no trees in a fantastic neighbourhood where you can walk to absolutely everything. Located between Main Street & Fraser Street, a few blocks north to Mount St. Joseph Hospital or 2 blocks south to David Livingstone Elementary and Sir Charles Tupper Secondary Schools, local restaurants and great shopping. This tree lined neighbourhood has had many new homes built, including right across the street and next door, and waiting for you to bring your vision to fruition! **** PLEASE DO NOT WALK ON THE PROPERTY.
Address | 557 E 20TH AVENUE |
List Price | $2,288,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver East |
Sub-Area | Fraser VE |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 1,981 Sq. Ft. |
Lot Size | 5289 Sq. Ft. |
Year Built | 1946 |
MLS® Number | R2929879 |
Listing Brokerage | Dexter Realty | Oakwyn Realty Northwest |
Basement Area | None |
Postal Code | V5V 1M7 |
Zoning | R1-1 |
Tax Amount | $8,815 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Paved Road, Shopping Nearby, Treed |
Features | Refrigerator, Sprinkler - Fire, Stove |
Amenities | Bike Room, Garden, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Add. Parking Avail., Garage; Single |
Parking Places (Total) | 2 |
Login To View 105 Additional Details On 557 E 20TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login