Elevate your family's future in this impeccably maintained home, meticulously designed with a well-thought-out floor plan that promises to be the canvas for countless cherished memories. This residence seamlessly blends form and function, offering spacious, sun-kissed rooms that invite togetherness and individual retreats. From the heartwarming gatherings in the open-concept living spaces to the intimate moments in the thoughtfully appointed bedrooms, this house fosters connection. The kitchen, a culinary haven, beckons family meals and culinary adventures. Step outside to discover an outdoor oasis, perfect for barbecues, playtime, and starlit conversations. This house isn't just a structure; it's a vessel for your family's story, a place where laughter echoes.
Address | 2728 OLIVER CRESCENT |
List Price | $3,898,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Arbutus |
Bedrooms | 7 |
Bathrooms | 5 |
Floor Area | 3,944 Sq. Ft. |
Lot Size | 6512 Sq. Ft. |
Year Built | 1990 |
MLS® Number | R2928754 |
Listing Brokerage | RE/MAX Westcoast |
Basement Area | Fully Finished |
Postal Code | V6L 1S9 |
Zoning | MF |
Tax Amount | $13,192 |
Tax Year | 2023 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Pantry, Security System, Smoke Alarm, Sprinkler - Inground |
Amenities | Garden, In Suite Laundry, Sauna/Steam Room, Storage |
Fuel/Heating | Natural Gas, Radiant |
Parking | Garage; Triple |
Parking Places (Total) | 3 |
Login To View 156 Additional Details On 2728 OLIVER CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login