Introducing a stunning corner unit with 2 beds, den, 2 baths, and breathtaking downtown and mountain views. Building amenities include a rooftop garden, gym, library, BBQ area, lounge, study rooms, and a kids' play area. Conveniently located near Joyce SkyTrain station with easy access to downtown, Metrotown, and Crystal Mall. Schedule your viewing today! open house Oct 5. 2-4pm
Address | 607 5058 JOYCE STREET |
List Price | $860,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 771 Sq. Ft. |
Year Built | 2021 |
MLS® Number | R2928528 |
Listing Brokerage | LeHomes Realty Premier |
Basement Area | None |
Postal Code | V5R 0J9 |
Zoning | CD-I |
Tax Amount | $2,642 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Greenbelt, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Air Cond./Central, Bike Room, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Recreation Center |
Login To View 67 Additional Details On 607 5058 JOYCE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login