DON'T MISS THIS ONE: This beautiful well maintained custom built family home sits on 34x120 lot W/back alley. The home is on the high side of the street with beautiful city and mountain views, and is in the convenient neighborhood of Renfrew Heights. Walking distance to Schools, Skytrain, Church and Shopping. The home offers 4 spacious bedrms + 4 spacious bathrms + beautiful bright kitchen + with an amazing well designed floorplan. 1 bedrm legal suite for a mortgage helper. Perfect home as a holding property. Opportunity for future Building + Development opportunities/Land Assembly. (inquire w/city) Open House Sat/2-5, Sun/2-5.
Address | 3718 NANAIMO STREET |
List Price | $2,088,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Vancouver East |
Sub-Area | Renfrew Heights |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,206 Sq. Ft. |
Lot Size | 3978 Sq. Ft. |
Year Built | 1993 |
MLS® Number | R2928480 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | Crawl |
Postal Code | V5N 5H3 |
Zoning | R1-1 |
Tax Amount | $7,307 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Vacuum - Built In |
Fuel/Heating | Baseboard, Forced Air, Natural Gas |
Parking | Add. Parking Avail., Garage; Single |
Parking Places (Total) | 3 |
Login To View 113 Additional Details On 3718 NANAIMO STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login