Everything about the Ross Residences is unique, starting with its value. The price for this home is $1,438,000. A 2024 GEORGIE AWARD WINNER. EXCEPTIONAL QUALITY THROUGHOUT! The Elevator Home, designed for accessibility with stairs and and its own elevator This spectacular 3 BDRM home faces East, South North and West. Kitchen features top quality panelled appliances, gas stove, quartz counters and designer light fixtures plus A/C, 12 foot vaulted ceilings, zero-balance roller-blind window coverings, radiant heating in 7” white oak engineered floors. EV-ready, garage also has heated floor. Spacious balcony with gas BBQ hook up. Private street address & patio/garden area. 2-5-10 warranty. Open House Saturday Nov 30th 2:30 - 4:00!
Address | 6920 ROSS STREET |
List Price | $1,438,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 1 Storey |
Area | Vancouver East |
Sub-Area | South Vancouver |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,363 Sq. Ft. |
Year Built | 2023 |
Maint. Fee | $490 |
MLS® Number | R2927490 |
Listing Brokerage | Nexus Realty Corp. |
Basement Area | None |
Postal Code | V5X 0H9 |
Zoning | SF |
Tax Amount | $4,036 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Air Cond./Central, Elevator, In Suite Laundry |
Fuel/Heating | Natural Gas, Radiant |
Parking | Garage; Single |
Parking Places (Total) | 1 |
Login To View 74 Additional Details On 6920 ROSS STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login