Developer Opportunity! Multi-Family with zoning RM-10N. Joyce- Collingwood STATION PRECINCT PLAN for low-rise / mid-rise condo development. This property is part of the Transit-Oriented Development Area around Joyce-Collingwood Station. Neighbour properties are listed as well.
Address | 5365 JOYCE STREET |
List Price | $3,200,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 4 |
Bathrooms | 1 |
Floor Area | 1,800 Sq. Ft. |
Lot Size | 3069 Sq. Ft. |
Year Built | 1950 |
MLS® Number | R2925917 |
Listing Brokerage | Macdonald Realty Westmar |
Basement Area | Full |
Postal Code | V5R 4H3 |
Zoning | RM-10N |
Tax Amount | $5,172 |
Tax Year | 2022 |
Login To View 76 Additional Details On 5365 JOYCE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login