Welcome to Leveson located in the heart of Westside Marpole Community. THis spacious 2 Beds 2 Baths Corner unit offers functional open layout, gourmet kitchen with Caesar stone quartz countertop. Marble kitchen backsplash, integrated Bosch appliances. Good sized bedrooms and bathrooms with Walk-in closet in M/bedroom. Northwest facing direction acquires tons of natural light. More features include A/C, 1parking stall & 1 storage. Excellent location easy access to YVR and Downtown, step to shops, restaurants, bus loop, banks and community center. Great school catchment: Churchill Secondary school, David Lloyd George Elementary school,
Address | 201 7828 GRANVILLE STREET |
List Price | $968,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 859 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $517 |
MLS® Number | R2925800 |
Listing Brokerage | Youlive Realty |
Basement Area | None |
Postal Code | V6P 4Z2 |
Zoning | RM-9N |
Tax Amount | $2,760 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Lane Access, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Stove |
Amenities | Club House, Elevator, In Suite Laundry |
Login To View 65 Additional Details On 201 7828 GRANVILLE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login