Welcome to this Tastefully Updated home. Main features Primary Bdrm with WIC, Spacious Bath & Open kitchen/living plan. Huge 387sqft Private Custom Built Deck off kitchen to enjoy all the outdoor funs. Option to turn basement into 1 or 2 Bdrm Suites with separate laundry/entrance. Centrally located short walks away from Renfrew or Commercial Broadway skytrains, Trout Lake, Central Valley Greenway, Schools, The Drive, Quick access to Downtown/Hwy 1 & much more. A special community to call home where nature, culture and convenience converge. Current RM-12N zoning offers future redevelopment opportunity to Duplex, Duplex w/suite, Triplex or Land Assembly for 4-storey townhome or mixed used residential apartment. Private showings only, call your favorite Realtor.
Address | 2632 NANAIMO STREET |
List Price | $1,599,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Vancouver East |
Sub-Area | Renfrew Heights |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,460 Sq. Ft. |
Lot Size | 3230 Sq. Ft. |
Year Built | 1946 |
MLS® Number | R2912932 |
Listing Brokerage | Royal LePage Sterling Realty |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V5N 5E7 |
Zoning | RM-12N |
Tax Amount | $6,239 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Sprinkler - Inground, Storage Shed |
Amenities | Garden, In Suite Laundry, Storage, Workshop Detached |
Fuel/Heating | Forced Air |
Parking | Open |
Parking Places (Total) | 2 |
Login To View 90 Additional Details On 2632 NANAIMO STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login