Attention! This lot under RT-11 zoning allows for flexible building options! Potential to build a legal duplex, enabling two strata-titled units, each with the potential for a secondary suite. Alternatively, could build a single-family house with or without a secondary suite (0.7 FSR), plus a laneway house (0.125 FSR) - please contact City of Vancouver for verification. Located in a Transit-Oriented Development Area, this property has a Minimum Allowable Density (FAR) of 3.0 and a Minimum Allowable Height of 8 storeys. It offers significant investment potential and future upside. Located in a growing neighborhood, this property is within walking distance to the SkyTrain, schools, and many shops.
Address | 5033 MOSS STREET |
List Price | $1,799,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Area | 2,231 Sq. Ft. |
Lot Size | 3267 Sq. Ft. |
Year Built | 1949 |
MLS® Number | R2906703 |
Listing Brokerage | Dracco Pacific Realty |
Basement Area | None |
Postal Code | V5R 3T6 |
Zoning | RT11 |
Tax Amount | $6,131 |
Tax Year | 2023 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Single |
Parking Places (Total) | 2 |
Login To View 81 Additional Details On 5033 MOSS STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login