Opportunity to acquire a development site located along Nanaimo street, great location just a block from E Broadway. The neighbor adjacent properties also show interest in selling as a land assembly project. The project got potential for a 4 story mixed use housing development with ground floor commercial (C2). Project feasibility study report is available. Serious Buyer interested in investment or development, welcome to make appointments for reviewing and evaluating. This tenants occupied house is a well livable and kept 5 bedroom 3 bathroom with over 2,000 sqft of living space with 2 SEPARATE RENTAL AREAS. Current rental income is total $5100. Showing by appointment!
Address | 2359 NANAIMO STREET |
List Price | $2,378,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Vancouver East |
Sub-Area | Grandview Woodland |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,068 Sq. Ft. |
Lot Size | 4537 Sq. Ft. |
Year Built | 1957 |
MLS® Number | R2903465 |
Listing Brokerage | LeHomes Realty Premier |
Basement Area | Fully Finished |
Postal Code | V5N 5E2 |
Zoning | C-2 |
Tax Amount | $6,725 |
Tax Year | 2023 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Refrigerator, Stove |
Amenities | Garden, In Suite Laundry |
Fuel/Heating | Forced Air |
Parking | Add. Parking Avail., Garage; Single |
Parking Places (Total) | 2 |
Login To View 106 Additional Details On 2359 NANAIMO STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login