LAND ASSEMBLY potential with another three lots to the east of property. Located one block from Safeway and Broadway Skytrain Station. Grandview Woodland Community Plan - with approval potential for commercial at GRADE - up to six storeys - depending on future up zoning maybe more density??? All sizes strictly approx & to be verified by buyer. If important. "SOLD AS IS WHERE IS". land value only. Some burst pipes. Check with city for Full zoing eligibility. Square footage from BC Asessment.
Address | 1929 E BROADWAY |
List Price | $2,999,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver East |
Sub-Area | Grandview Woodland |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,778 Sq. Ft. |
Lot Size | 4026 Sq. Ft. |
Year Built | 1948 |
MLS® Number | R2899921 |
Listing Brokerage | Royal LePage Westside |
Basement Area | Partly Finished |
Postal Code | V5N 1W4 |
Zoning | RT 5N |
Tax Amount | $6,929 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Shopping Nearby |
Amenities | None |
Login To View 96 Additional Details On 1929 E BROADWAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login