Centre ice location at Commercial-Broadway SkyTrain station. City of Vancouver Transit Oriented Area Plan says 20 storeys. Smartly-appointed 2 bed home with 1 bed garden suite offers abundant architectural detail inside and out! Excellent tenants generate$56,712 annually and pay hydro and gas. Neighbouring lots owned by City of Vancouver. Move in and enjoy or hold and prosper: the choice is yours! All measurements are approximate, Buyer to verify. All potential development information to be verified by Buyer and to be confirmed with the City of Vancouver. Do Not disturb Tenants. Showings by appointment only. Need at least 48 hours notice for appointments.
Address | 1625 E 8TH AVENUE |
List Price | $1,475,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Vancouver East |
Sub-Area | Grandview Woodland |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,502 Sq. Ft. |
Lot Size | 2666 Sq. Ft. |
Year Built | 1923 |
MLS® Number | R2899476 |
Listing Brokerage | RE/MAX Select Properties |
Basement Area | Full |
Postal Code | V5N 1T6 |
Zoning | RM-4N |
Tax Amount | $6,292 |
Tax Year | 2023 |
Site Influences | Central Location, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air, Natural Gas |
Parking | None |
Login To View 89 Additional Details On 1625 E 8TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login