ATTENTION BUILDERS AND INVESTORS!!! Discover this spacious 9 bedrooms, 4 bathrooms home nestled on a 42.5 by 101.96-foot lot in a central location. Boasting 2,468 sq ft of living space, the main floor features 3 bedrooms, 1.5 bathrooms, a kitchen, and dining room, while the lower level offers 6 bedrooms, 2 bathrooms, and a separate entry. Ideal for extended families or rental income, this property also has development potential for up to 4 multiplex units (Verify with City). Enjoy easy access to highways, shopping, parks, and transit, making it a prime opportunity for both living or investment.Sold As Is Where Is.
Address | 1017 SE MARINE DRIVE |
List Price | $1,799,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver East |
Sub-Area | South Vancouver |
Bedrooms | 9 |
Bathrooms | 4 |
Floor Area | 2,648 Sq. Ft. |
Lot Size | 4333 Sq. Ft. |
Year Built | 1974 |
MLS® Number | R2898463 |
Listing Brokerage | Selmak Realty Limited |
Basement Area | None |
Postal Code | V5X 2V5 |
Zoning | RS-1 |
Tax Amount | $6,180 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry, Storage |
Login To View 131 Additional Details On 1017 SE MARINE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login